North West (Lichtenburg) – dryland
| Area | North West: Lichtenburg | ||||
|---|---|---|---|---|---|
| Crop | Maize | Soybeans | Sunflower | Groundnuts | |
| Production system | Dryland | ||||
1. Income |
|||||
| Yield: deterministic | Ton/ha | 4.25 | 1.50 | 1.70 | 1.50 |
| SAFEX simulated price / producer price: 2026 | R/ton | 3 216 | 7 085 | 8 775 | 15 451 |
| Total deductions | R/ton | 373 | 215 | 380 | 66 |
| – Transport differential | R/ton | 279 | 79 | 283 | – |
| – Grade differential | R/ton | 28 | – | – | – |
| – Handling and commission | R/ton | 66 | 66 | 97 | 66 |
| – Seed breeding and technology levy | R/ton | – | 70 | – | – |
| Price premiums | R/ton | – | – | – | – |
| Net farm gate price | R/ton | 2 843 | 6 870 | 8 395 | 15 385 |
| Gross income | R/ha | R12 083 | R10 306 | R14 272 | R23 078 |
2. Variable expenditures |
|||||
| Contracting | R/ha | – | – | – | – |
| Crop insurance | R/ha | 182 | 1 154 | 400 | 369 |
| Fertilizer | R/ha | 3 189 | 1 275 | 1 683 | 1 731 |
| Lime | R/ha | 300 | – | – | 165 |
| Seed | R/ha | 1 376 | 933 | 1 001 | 2 115 |
| Fuel | R/ha | 1 323 | 1 057 | 1 075 | 2 034 |
| Herbicide | R/ha | 1 252 | 1 240 | 1 190 | 1 538 |
| Insecticide / Fungicides | R/ha | 518 | 1 118 | 551 | 1 153 |
| Marketing costs | R/ha | – | – | – | – |
| Repairs and maintenance | R/ha | 1 083 | 886 | 1 011 | 1 008 |
| Casual labour | R/ha | 274 | – | – | 564 |
| Aerial spray | R/ha | – | – | – | – |
| Other expenditure | R/ha | – | – | – | 352 |
| Total variable expenditure | R/ha | R9 496 | R7 663 | R6 912 | R11 029 |
| Total variable expenditure | R/ton | R2 234 | R5 109 | R4 066 | R7 352 |
| 3.1 Gross margin | R/ha | R2 587 | R2 643 | R7 360 | R12 049 |
| 3.2 Gross margin | R/ton | R609 | R1 762 | R4 329 | R8 033 |
| Break-even yield | T/ha | 3.34 | 1.12 | 0.82 | 0.72 |
| Break-even price | R/ton | R2 234 | R5 109 | R4 066 | R7 352 |
Gross margin per hectare: North West (Lichtenburg)
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 2.75 | 3.25 | 3.75 | 4.25 | 4.75 | 5.25 | 5.75 |
| R2 443 | -2 778 | -1 556 | -335 | 887 | 2 108 | 3 330 | 4 551 |
| R2 543 | -2 503 | -1 231 | 40 | 1 312 | 2 583 | 3 855 | 5 126 |
| R2 643 | -2 228 | -906 | 415 | 1 737 | 3 058 | 4 380 | 5 701 |
| R2 743 | -1 953 | -581 | 790 | 2 162 | 3 533 | 4 905 | 6 276 |
| R2 843 | -1 678 | -256 | 1 165 | 2 587 | 4 008 | 5 430 | 6 851 |
| R2 943 | -1 403 | 69 | 1 540 | 3 012 | 4 483 | 5 955 | 7 426 |
| R3 043 | -1 128 | 394 | 1 915 | 3 437 | 4 958 | 6 480 | 8 001 |
| R3 143 | -853 | 719 | 2 290 | 3 862 | 5 433 | 7 005 | 8 576 |
| R3 243 | -578 | 1 044 | 2 665 | 4 287 | 5 908 | 7 530 | 9 151 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 |
| R6 470 | -2 810 | -1 193 | 425 | 2 043 | 3 660 | 5 278 | 6 895 |
| R6 570 | -2 735 | -1 093 | 550 | 2 193 | 3 835 | 5 478 | 7 120 |
| R6 670 | -2 660 | -993 | 675 | 2 343 | 4 010 | 5 678 | 7 345 |
| R6 770 | -2 585 | -893 | 800 | 2 493 | 4 185 | 5 878 | 7 570 |
| R6 870 | -2 510 | -793 | 925 | 2 643 | 4 360 | 6 078 | 7 795 |
| R6 970 | -2 435 | -693 | 1 050 | 2 793 | 4 535 | 6 278 | 8 020 |
| R7 070 | -2 360 | -593 | 1 175 | 2 943 | 4 710 | 6 478 | 8 245 |
| R7 170 | -2 285 | -493 | 1 300 | 3 093 | 4 885 | 6 678 | 8 695 |
| R7 270 | -2 210 | -393 | 1 425 | 3 243 | 5 060 | 6 878 | 8 695 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 1.00 | 1.25 | 1.50 | 1.70 | 2.00 | 2.25 | 2.50 |
| R7 995 | 1 083 | 3 082 | 5 081 | 6 680 | 9 078 | 11 077 | 13 076 |
| R8 095 | 1 183 | 3 207 | 5 231 | 6 850 | 9 278 | 11 302 | 13 326 |
| R8 195 | 1 283 | 3 332 | 5 381 | 7 020 | 9 478 | 11 527 | 13 576 |
| R8 295 | 1 383 | 3 457 | 5 531 | 7 190 | 9 678 | 11 752 | 13 826 |
| R8 395 | 1 483 | 3 582 | 5 681 | 7 360 | 9 878 | 11 977 | 14 076 |
| R8 495 | 1 583 | 3 707 | 5 831 | 7 530 | 10 078 | 12 202 | 14 326 |
| R8 595 | 1 683 | 3 832 | 5 981 | 7 700 | 10 278 | 12 427 | 14 576 |
| R8 695 | 1 783 | 3 957 | 6 131 | 7 870 | 10 478 | 12 652 | 14 826 |
| R8 795 | 1 883 | 4 082 | 6 281 | 8 040 | 10 678 | 12 877 | 15 076 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 |
| R14 985 | 885 | 4 856 | 8 828 | 12 799 | 16 770 | 20 741 | 24 713 |
| R15 085 | 960 | 4 956 | 8 953 | 12 949 | 16 945 | 20 941 | 24 938 |
| R15 185 | 1 035 | 5 056 | 9 078 | 13 099 | 17 120 | 21 141 | 25 163 |
| R15 285 | 1 110 | 5 156 | 9 203 | 13 249 | 17 295 | 21 341 | 25 388 |
| R15 385 | 1 185 | 5 256 | 9 328 | 13 399 | 17 470 | 21 541 | 25 613 |
| R15 485 | 1 260 | 5 356 | 9 453 | 13 549 | 17 645 | 21 741 | 25 838 |
| R15 585 | 1 335 | 5 456 | 9 578 | 13 699 | 17 820 | 21 941 | 26 063 |
| R15 685 | 1 410 | 5 556 | 9 703 | 13 849 | 17 995 | 22 141 | 26 288 |
| R15 785 | 1 485 | 5 656 | 9 828 | 13 999 | 18 170 | 22 341 | 26 513 |
| Yield | Price (R/ton) | ||||||
|---|---|---|---|---|---|---|---|
| R6 570 | R6 670 | R6 770 | R6 870 | R6 970 | R7 070 | R7 170 | |
| 0.50 | -6 965 | -6 915 | -6 865 | -6 815 | -6 765 | -6 715 | -6 665 |
| 0.75 | -5 322 | -5 247 | -5 172 | -5 097 | -5 022 | -4 947 | -4 872 |
| 1.00 | -3 679 | -3 579 | -3 479 | -3 379 | -3 279 | -3 179 | -3 079 |
| 1.25 | -2 037 | -1 912 | -1 787 | -1 662 | -1 537 | -1 412 | -1 287 |
| 1.50 | -394 | -244 | -94 | 56 | 206 | 356 | 506 |
| 1.75 | 1 248 | 1 423 | 1 598 | 1 773 | 1 948 | 2 123 | 2 298 |
| 2.00 | 2 891 | 3 091 | 3 291 | 3 491 | 3 691 | 3 891 | 4 091 |
| 2.25 | 4 534 | 4 759 | 4 984 | 5 209 | 5 434 | 5 659 | 5 884 |
| 2.50 | 6 176 | 6 426 | 6 676 | 6 926 | 7 176 | 7 426 | 7 676 |
Notes
- Farm gate price for groundnuts is calculated according to assumptions based on the share of the crop that is graded according to selection grade (40/50-60/70 and 70/80), diverse and crush (human and oil).
- The cost items reflect the input allocation based on the target yield for the respective crops.
- Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
- Other macro- and microelements such as calcium, magnesium and zinc are included in the fertiliser costs.
- The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
- The cost for soybean seed reflects a combination of own and purchased seed.
- There will be large fluctuations for insurance cost (hail) based on the associated risk in respective areas. It is advised that producers adjust this cost based on their individual premiums.
- It is important to note that overhead costs are not included and should be accounted for.


