North West (Koster) – dryland
| Area | North West: Koster | |||
|---|---|---|---|---|
| Crop | Maize | Soybeans | Sunflower | |
| Production system | Dryland | |||
1. Income |
||||
| Yield: deterministic | Ton/ha | 4.75 | 2.00 | 2.00 |
| SAFEX simulated price / producer price: 2026 | R/ton | 3 216 | 7 085 | 8 775 |
| Total deductions | R/ton | 304 | 145 | 325 |
| – Transport differential | R/ton | 210 | 9 | 228 |
| – Grade differential | R/ton | 28 | – | – |
| – Handling and commission | R/ton | 66 | 66 | 97 |
| – Seed breeding and technology levy | R/ton | – | 70 | – |
| Price premiums | R/ton | – | – | – |
| Net farm gate price | R/ton | 2 912 | 6 940 | 8 450 |
| Gross income | R/ha | R13 832 | R13 881 | R16 900 |
2. Variable expenditures |
||||
| Contracting | R/ha | – | – | – |
| Crop insurance | R/ha | 291 | 1 554 | 491 |
| Fertilizer | R/ha | 3 548 | 1 464 | 2 046 |
| Lime | R/ha | 300 | – | – |
| Seed | R/ha | 1 582 | 1 166 | 1 001 |
| Fuel | R/ha | 1 341 | 1 100 | 1 093 |
| Herbicide | R/ha | 1 252 | 1 240 | 1 190 |
| Insecticide / Fungicides | R/ha | 518 | 1 118 | 521 |
| Marketing costs | R/ha | – | – | – |
| Repairs and maintenance | R/ha | 1 088 | 881 | 1 008 |
| Casual labour | R/ha | 306 | – | – |
| Aerial spray | R/ha | – | – | – |
| Other expenditure | R/ha | – | – | – |
| Total variable expenditure | R/ha | R10 225 | R8 523 | R7 350 |
| Total variable expenditure | R/ton | R2 153 | R4 261 | R3 675 |
| 3.1 Gross margin | R/ha | R3 607 | R5 358 | R9 550 |
| 3.2 Gross margin | R/ton | R759 | R2 679 | R4 775 |
| Break-even yield | T/ha | 3.51 | 1.23 | 0.87 |
| Break-even price | R/ton | R2 153 | R4 261 | R3 675 |
Gross margin per hectare: North West (Koster)
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 3.25 | 3.75 | 4.25 | 4.75 | 5.25 | 5.75 | 6.25 |
| R2 512 | -2 061 | -805 | 451 | 1 707 | 2 963 | 4 219 | 5 475 |
| R2 612 | -1 736 | -430 | 876 | 2 182 | 3 488 | 4 794 | 6 100 |
| R2 712 | -1 411 | -55 | 1 301 | 2 657 | 4 013 | 5 369 | 6 725 |
| R2 812 | -1 086 | 320 | 1 726 | 3 132 | 4 538 | 5 944 | 7 350 |
| R2 912 | -761 | 695 | 2 151 | 3 607 | 5 063 | 6 519 | 7 975 |
| R3 012 | -436 | 1 070 | 2 576 | 4 082 | 5 588 | 7 094 | 8 600 |
| R3 112 | -111 | 1 445 | 3 001 | 4 557 | 6 113 | 7 669 | 9 225 |
| R3 212 | 214 | 1 820 | 3 426 | 5 032 | 6 638 | 8 244 | 9 850 |
| R3 312 | 539 | 2 195 | 3 851 | 5 507 | 7 163 | 8 819 | 10 475 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 |
| R6 540 | -347 | 1 288 | 2 923 | 4 558 | 6 194 | 7 829 | 9 464 |
| R6 640 | -222 | 1 438 | 3 098 | 4 758 | 6 419 | 8 079 | 9 739 |
| R6 740 | -97 | 1 588 | 3 273 | 4 958 | 6 644 | 8 329 | 10 014 |
| R6 840 | 28 | 1 738 | 3 448 | 5 158 | 6 869 | 8 579 | 10 289 |
| R6 940 | 153 | 1 888 | 3 623 | 5 358 | 7 094 | 8 829 | 10 564 |
| R7 040 | 278 | 2 038 | 3 798 | 5 558 | 7 319 | 9 079 | 10 839 |
| R7 140 | 403 | 2 188 | 3 973 | 5 758 | 7 544 | 9 329 | 11 114 |
| R7 240 | 528 | 2 338 | 4 148 | 5 958 | 7 769 | 9 579 | 11 389 |
| R7 340 | 653 | 2 488 | 4 323 | 6 158 | 7 994 | 9 829 | 11 664 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 |
| R8 050 | 2 713 | 4 725 | 6 738 | 8 750 | 10 763 | 12 775 | 14 788 |
| R8 150 | 2 838 | 4 875 | 6 913 | 8 950 | 10 988 | 13 025 | 15 063 |
| R8 250 | 2 963 | 5 025 | 7 088 | 9 150 | 11 213 | 13 275 | 15 338 |
| R8 350 | 3 088 | 5 175 | 7 263 | 9 350 | 11 438 | 13 525 | 15 613 |
| R8 450 | 3 213 | 5 325 | 7 438 | 9 550 | 11 663 | 13 775 | 15 888 |
| R8 550 | 3 338 | 5 475 | 7 613 | 9 750 | 11 888 | 14 025 | 16 163 |
| R8 650 | 3 463 | 5 625 | 7 788 | 9 950 | 12 113 | 14 275 | 16 438 |
| R8 750 | 3 588 | 5 775 | 7 963 | 10 150 | 12 338 | 14 525 | 16 713 |
| R8 850 | 3 713 | 5 925 | 8 138 | 10 350 | 12 563 | 14 775 | 16 988 |
| Yield | Price (R/ton) | ||||||
|---|---|---|---|---|---|---|---|
| R6 640 | R6 740 | R6 840 | R6 940 | R7 040 | R7 140 | R7 240 | |
| 1.00 | -5 489 | -5 389 | -5 289 | -5 189 | -5 089 | -4 989 | -4 889 |
| 1.25 | -3 828 | -3 703 | -3 578 | -3 453 | -3 328 | -3 203 | -3 078 |
| 1.50 | -2 168 | -2 018 | -1 868 | -1 718 | -1 568 | -1 418 | -1 268 |
| 1.75 | -508 | -333 | -158 | 17 | 192 | 367 | 542 |
| 2.00 | 1 152 | 1 352 | 1 552 | 1 752 | 1 952 | 2 152 | 2 352 |
| 2.25 | 2 812 | 3 037 | 3 262 | 3 487 | 3 712 | 3 937 | 4 162 |
| 2.50 | 4 472 | 4 722 | 4 972 | 5 222 | 5 472 | 5 722 | 5 972 |
| 2.75 | 6 132 | 6 407 | 6 682 | 6 957 | 7 232 | 7 507 | 7 782 |
| 3.00 | 7 792 | 8 092 | 8 392 | 8 692 | 8 992 | 9 292 | 9 592 |
Notes
- The cost items reflect the input allocation based on the target yield for the respective crops.
- Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
- Other macro- and microelements such as calcium, magnesium and zinc are included in the fertiliser costs.
- The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
- The cost for soybean seed reflects a combination of own and purchased seed.
- There will be large fluctuations for insurance cost (hail) based on the associated risk in respective areas. It is advised that producers adjust this cost based on their individual premiums.
- It is important to note that overhead costs are not included and should be accounted for.


