Eastern Free State – dryland
| Crop | Maize | Soybeans | Sunflower | Dry beans | |
|---|---|---|---|---|---|
| Production system | Dryland | ||||
1. Income |
|||||
| Yield: deterministic | Ton/ha | 5.50 | 2.00 | 1.80 | 1.50 |
| SAFEX simulated price / producer price: 2026 | R/ton | 3 326 | 7 085 | 8 775 | 22 033 |
| Total deductions | R/ton | 474 | 329 | 387 | – |
| – Transport differential | R/ton | 392 | 193 | 290 | – |
| – Grade differential | R/ton | 20 | – | – | – |
| – Handling and commission | R/ton | 62 | 66 | 97 | – |
| – Seed breeding and technology levy | R/ton | – | 70 | – | – |
| Price premiums | R/ton | – | – | – | – |
| Net farm gate price | R/ton | 2 852 | 6 756 | 8 388 | 22 033 |
| Gross income | R/ha | R15 688 | R13 513 | R15 099 | R33 049 |
2. Variable expenditures |
|||||
| Contracting | R/ha | – | – | – | 1 466 |
| Crop insurance | R/ha | 565 | 1 513 | 649 | 2 313 |
| Fertilizer | R/ha | 4 173 | 1 709 | 1 673 | 3 308 |
| Lime | R/ha | 750 | – | – | 638 |
| Seed | R/ha | 2 495 | 1 787 | 1 144 | 5 805 |
| Fuel | R/ha | 1 419 | 1 121 | 1 073 | 2 115 |
| Herbicide | R/ha | 1 293 | 1 183 | 1 059 | 953 |
| Insecticide / Fungicides | R/ha | 612 | 571 | 432 | 1 188 |
| Marketing costs | R/ha | – | – | – | 450 |
| Repairs and maintenance | R/ha | 949 | 884 | 899 | 847 |
| Casual labour | R/ha | 354 | – | – | 2 321 |
| Aerial spray | R/ha | – | – | – | 538 |
| Other expenditure | R/ha | – | – | – | 125 |
| Total variable expenditure | R/ha | R12 610 | R8 769 | R6 929 | R22 067 |
| Total variable expenditure | R/ton | R2 293 | R4 385 | R3 849 | R14 712 |
| 3.1 Gross margin | R/ha | R3 078 | R4 744 | R8 170 | R10 982 |
| 3.2 Gross margin | R/ton | R560 | R2 372 | R4 539 | R7 321 |
| Break-even yield | T/ha | 4.42 | 1.30 | 0.83 | 1.00 |
| Break-even price | R/ton | R2 293 | R4 385 | R3 849 | R14 712 |
Gross margin per hectare: Eastern Free State
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 6.50 | 7.00 |
| R2 452 | -2 800 | -1 574 | -348 | 878 | 2 104 | 3 331 | 4 557 |
| R2 552 | -2 400 | -1 124 | 152 | 1 428 | 2 704 | 3 981 | 5 257 |
| R2 652 | -2 000 | -674 | 652 | 1 978 | 3 304 | 4 631 | 5 957 |
| R2 752 | -1 600 | -224 | 1 152 | 2 528 | 3 904 | 5 281 | 6 657 |
| R2 852 | -1 200 | 226 | 1 652 | 3 078 | 4 504 | 5 931 | 7 357 |
| R2 952 | -800 | 676 | 2 152 | 3 628 | 5 104 | 6 581 | 8 057 |
| R3 052 | -400 | 1 126 | 2 652 | 4 178 | 5 704 | 7 231 | 8 757 |
| R3 152 | -0 | 1 576 | 3 152 | 4 728 | 6 304 | 7 881 | 9 457 |
| R3 252 | 400 | 2 026 | 3 652 | 5 278 | 6 904 | 8 531 | 10 157 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 |
| R6 356 | -823 | 766 | 2 355 | 3 944 | 5 533 | 7 122 | 8 711 |
| R6 456 | -698 | 916 | 2 530 | 4 144 | 5 758 | 7 372 | 8 986 |
| R6 556 | -573 | 1 066 | 2 705 | 4 344 | 5 983 | 7 622 | 9 261 |
| R6 656 | -448 | 1 216 | 2 880 | 4 544 | 6 208 | 7 872 | 9 536 |
| R6 756 | -323 | 1 366 | 3 055 | 4 744 | 6 433 | 8 122 | 9 811 |
| R6 856 | -198 | 1 516 | 3 230 | 4 944 | 6 658 | 8 372 | 10 086 |
| R6 956 | -73 | 1 666 | 3 405 | 5 144 | 6 883 | 8 622 | 10 361 |
| R7 056 | 52 | 1 816 | 3 580 | 5 344 | 7 108 | 8 872 | 10 636 |
| R7 156 | 177 | 1 966 | 3 755 | 5 544 | 7 333 | 9 122 | 10 911 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 1.00 | 1.25 | 1.50 | 1.80 | 2.00 | 2.25 | 2.50 |
| R7 988 | 1 059 | 3 056 | 5 053 | 7 450 | 9 047 | 11 045 | 13 042 |
| R8 088 | 1 159 | 3 181 | 5 203 | 7 630 | 9 247 | 11 270 | 13 292 |
| R8 188 | 1 259 | 3 306 | 5 353 | 7 810 | 9 447 | 11 495 | 13 542 |
| R8 288 | 1 359 | 3 431 | 5 503 | 7 990 | 9 647 | 11 720 | 13 792 |
| R8 388 | 1 459 | 3 556 | 5 653 | 8 170 | 9 847 | 11 945 | 14 042 |
| R8 488 | 1 559 | 3 681 | 5 803 | 8 350 | 10 047 | 12 170 | 14 292 |
| R8 588 | 1 659 | 3 806 | 5 953 | 8 530 | 10 247 | 12 395 | 14 542 |
| R8 688 | 1 759 | 3 931 | 6 103 | 8 710 | 10 447 | 12 620 | 14 792 |
| R8 788 | 1 859 | 4 056 | 6 253 | 8 890 | 10 647 | 12 845 | 15 042 |
| Yield | Price (R/ton) | ||||||
|---|---|---|---|---|---|---|---|
| R6 456 | R6 556 | R6 656 | R6 756 | R6 856 | R6 956 | R7 056 | |
| 1.00 | -5 391 | -5 291 | -5 191 | -5 091 | -4 991 | -4 891 | -4 791 |
| 1.25 | -3 777 | -3 652 | -3 527 | -3 402 | -3 277 | -3 152 | -3 027 |
| 1.50 | -2 163 | -2 013 | -1 863 | -1 713 | -1 563 | -1 413 | -1 263 |
| 1.75 | -548 | -373 | -198 | -23 | 152 | 327 | 502 |
| 2.00 | 1 066 | 1 266 | 1 466 | 1 666 | 1 866 | 2 066 | 2 266 |
| 2.25 | 2 680 | 2 905 | 3 130 | 3 355 | 3 580 | 3 805 | 4 030 |
| 2.50 | 4 294 | 4 544 | 4 794 | 5 044 | 5 294 | 5 544 | 5 794 |
| 2.75 | 5 908 | 6 183 | 6 458 | 6 733 | 7 008 | 7 283 | 7 558 |
| 3.00 | 7 522 | 7 822 | 8 122 | 8 422 | 8 722 | 9 022 | 9 322 |
Notes
- The cost items reflect the input allocation based on the target yield for the respective crops.
- Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
- Other macro- and microelements such as calcium, magnesium and zinc are included in the fertiliser costs.
- The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
- The cost for soybean seed reflects a combination of own and purchased seed.
- There will be large fluctuations for insurance cost (hail) based on the associated risk in respective areas. It is advised that producers adjust this cost based on their individual premiums.
- It is important to note that overhead costs are not included and should be accounted for.


