INCOME & COST BUDGETS ARCHIVES 2014/2015 SOYBEAN MAIZE SUNFLOWER ICB 2014 2015 NORTH WEST DRYLAND
- ICB 2014 2015 NORTH WEST IRRIGATION
- ICB 2014 2015 NORTH WEST DRYLAND
Soybean, maize and sunflower (dryland) 2014/2015 Sojabone, mielies en sonneblom (droëland)
| Area / Gebied | Koster Highveld / Hoëveld | Lichtenburg / Ottosdal / Sannieshof / Delareyville | |||||
|---|---|---|---|---|---|---|---|
| Crop / Gewas | Soybean Sojabone |
Maize Mielies |
Sunflower Sonneblom |
Soybean Sojabone |
Maize Mielies |
Sunflower Sonneblom |
|
| Cultivation system / Bewerkingstelsel | conv. / konv. | conv. / konv. | conv. / konv. | conv. / konv. | conv. / konv. | conv. / konv. | |
| Date SAFEX future price Datum SAFEX termynkontrakprys |
05/2015 | 07/2015 | 05/2015 | 05/2015 | 07/2015 | 05/2015 | |
| Yield / Opbrengs | T/ha | 2.00 | 3.50 | 2.00 | 1.50 | 3.50 | 1.50 |
| Nett Farm Price / Netto Plaasprys | R/ton | 4 485 | 1 711 | 3 901 | 4 485 | 1 666 | 3 842 |
| Safex | R/ton | 4 675 | 1 968 | 4 285 | 4 675 | 1 968 | 4 285 |
| Transport differential / Vervoerdifferensiaal | R/ton | 0 | 141 | 150 | 0 | 186 | 209 |
| Other marketing costs / Ander (i) | R/ton | 190 | 116 | 234 | 190 | 116 | 234 |
| Gross Income / Bruto Inkomste | R/ha | 8 970 | 5 990 | 7 802 | 6 728 | 5 832 | 5 763 |
| Variable costs / Veranderlike koste | |||||||
| Pre harvest cost / Vooroeskoste | |||||||
| Seed / Saad (ii) | R/ha | 926 | 694 | 387 | 968 | 694 | 377 |
| Own / Eie | R/ha | 207 | 0 | 0 | 184 | 0 | 0 |
| Purchased / Gekoop | R/ha | 718 | 694 | 387 | 783 | 694 | 377 |
| Fertilizer / Bemesting (iii) | R/ha | 1 085 | 1 432 | 1 126 | 1 004 | 1 374 | 985 |
| Lime / Kalk | R/ha | 45 | 42 | 42 | 31 | 31 | 31 |
| Herbicides / Onkruiddoders | R/ha | 341 | 404 | 137 | 341 | 404 | 137 |
| Pesticides and fungicides / Plaag- en swambeheermiddels | R/ha | 136 | 23 | 0 | 136 | 23 | 0 |
| Casual labour / Los arbeid | R/ha | 93 | 122 | 0 | 95 | 112 | 0 |
| Aerial spray / Lugbespuiting | R/ha | 0 | 0 | 0 | 0 | 0 | 0 |
| Crop insurance / Oesversekering | R/ha | 807 | 228 | 260 | 471 | 233 | 138 |
| Mechanisation costs / Meganisasiekoste | |||||||
| Fuel / Brandstof | R/ha | 562 | 652 | 652 | 567 | 658 | 624 |
| Repair and maintenance / Herstel en onderhoud | R/ha | 412 | 521 | 404 | 413 | 280 | 392 |
| Interest on working capital (iv) / Rente op bedryfskapitaal (iv) | R/ha | 235 | 214 | 158 | 215 | 196 | 145 |
| Harvesting Costs / Oeskoste (v) | R/ha | 818 | 630 | 505 | 748 | 554 | 547 |
| Total variable costs / Totaal veranderlike koste | R/ha | 5 461 | 4 961 | 3 671 | 4 989 | 4 559 | 3 376 |
| Gross margin / Bruto marge | R/ha | 3 509 | 1 028 | 4 131 | 1 739 | 1 273 | 2 386 |
| Regular labour costs / Gereelde arbeidskoste | R/ha | 295 | 276 | 288 | 291 | 276 | 322 |
| Margin above labour costs / Marge na gereelde arbeidskoste | R/ha | 3 214 | 752 | 3 844 | 1 448 | 997 | 2 064 |
Source: compiled in cooperation with NWK.
Bron: opgestel in samewerking met NWK.
- Includes handling fee, commission, transport to silo, hedging and drying cost, if applicable.
Sluit hanteringsfooi, kommissie, vervoer na silo, verskansings- en drogingskoste waar van toepassing in. - Includes cost of innoculants.
Sluit saadbehandeling in. - Includes trace elements if applied.
Sluit spoorelemente in, indien toegedien. - Interest calculated for part of production year. Interest rate: 10.00%.
Rente bereken vir gedeelte van produksiejaar. Rentekoers: 10.00%. - Includes self combine harvesting (fuel and repairs only).
Eie stroper (slegs brandstof en reparasies).
Sensitivity analysis / Sensitiwiteitsanalises
North West Province (dryland) / Noordwes Provinsie (droëland)
| Yield / Opbrengs (ton/ha) | 1.60 | 1.80 | 2.00 | 2.20 | 2.40 |
|---|---|---|---|---|---|
| SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
| R/ton | R/ha | ||||
| 4 275 | 1 075 | 1 892 | 2 709 | 3 526 | 4 343 |
| 4 475 | 1 395 | 2 252 | 3 109 | 3 966 | 4 823 |
| 4 675 | 1 715 | 2 612 | 3 509 | 4 406 | 5 303 |
| 4 875 | 2 035 | 2 972 | 3 909 | 4 846 | 5 783 |
| 5 075 | 2 355 | 3 332 | 4 309 | 5 286 | 6 263 |
| Yield / Opbrengs (ton/ha) | 1.10 | 1.30 | 1.50 | 1.70 | 1.90 |
|---|---|---|---|---|---|
| SAFEX Price / Prys | Gross margin per ha (excluding permanent labour) / Bruto marge per ha (gereelde arbeid uitgesluit) | ||||
| R/ton | R/ha | ||||
| 4 275 | -495 | 322 | 1 139 | 1 956 | 2 773 |
| 4 475 | -275 | 582 | 1 439 | 2 296 | 3 153 |
| 4 675 | -55 | 842 | 1 739 | 2 636 | 2 533 |
| 4 875 | 165 | 1 102 | 2 039 | 2 976 | 3 913 |
| 5 075 | 385 | 1 362 | 2 339 | 3 316 | 4 293 |


